Price | 1 799 900 € |
---|
1 sq.m. price: | 16 821 € |
---|
![]() | ![]() |
---|
Total area of the building: | 107.00 sqr. m |
---|---|
Number of storeys: | 1 |
Number of rooms: | 4 |
Year of construction: | 2021 |
Site area: | 5 are (0.05 ha) |
Condition of the house: | Fitted |
---|---|
House Type: | Brick |
Water-supply: | Local water-supply |
---|---|
Drainage: | Local drainage |
Heating: | Autonomous |
PricePrice: 1 799 900 € |
Make a request |
Contacts
Seller:
Contact phone: E-mail: Contact Bangų g. 19 , Klaipėda Tel: 867019701 E-mail: [email protected] www.vakarurenta.lt
Seller verified identity
|