Price | 79 000 € |
---|
1 sq.m. price: | 898 € |
---|
![]() | ![]() |
---|
Total area of the building: | 88.00 sqr. m |
---|---|
Number of storeys: | 2 |
Number of rooms: | 3 |
Year of construction: | 2020 |
Site area: | 109 are (1.09 ha) |
Condition of the house: | Fitted |
---|
Heating: | Furnace heating |
---|
Windows: | Plastic |
---|
![]() |
PricePrice: 79 000 € |
Make a request |
Contacts
Seller:
Contact phone: E-mail: Contact Laisvės a. 26 , Panevėžys E-mail: [email protected] www.hausitus.lt
Seller verified identity
|