Price | 67 000 € -8% |
---|
1 sq.m. price: | 382 € |
---|
![]() | ![]() |
---|
Total area of the building: | 175.41 sqr. m |
---|---|
Useful area (sq. m): | 111.00 sqr. m |
Number of storeys: | 2 |
Number of rooms: | 6 |
Year of construction: | 1976 |
Site area: | 7 are (0.07 ha) |
Land purpose: | House premises |
Condition of the house: | Fitted |
---|---|
House Type: | Brick |
Basement area (sq. m): | 63.00 sqr. m |
Size (sq. m): | 28.00 sqr. m |
Water-supply: | City and local drainage combination |
---|---|
Drainage: | City and local drainage combination |
Gas: | None |
Heating: | Local boiler-room |
Foundation: | Ferroconcrete |
---|---|
Roof: | Other construction |
Roofing: | Asbestos cement |
Span: | Ferroconcrete |
Windows: | Plastic |
PricePrice: 67 000 € |
Make a request |
Contacts
Seller:
Contact phone: E-mail: Contact Vytauto g. 67 , Šiauliai E-mail: [email protected] www.duprocentai.lt
Seller verified identity
|