Price | 2 199 000 € |
---|
1 sq.m. price: | 7 071 € |
---|
![]() | ![]() |
---|
Total area of the building: | 311.00 sqr. m |
---|---|
Number of storeys: | 2 |
Number of rooms: | 6 |
Year of construction: | 2019 |
Site area: | 10 are (0.1 ha) |
Condition of the house: | Fitted |
---|---|
House Type: | Brick |
Gas: | Yes |
---|---|
Heating: | Gas |
PricePrice: 2 199 000 € |
Make a request |
Contacts
Seller:
Contact phone: E-mail: Contact Žalgirio g. 90, Vilnius E-mail: [email protected]
Seller verified identity
|